No. | Item | Specifications | Unit | Remark |
1 | Outline dimensions | 227.43(W) x 139.50(H) | mm | |
2 | LCD active area | 218.88(W) x123.12(H) | mm | |
3 | Display format | 7680 x 4320 | Dots | |
4 | Color configuration | MONO | ||
5 | Technology | LTPS | ||
6 | Display Mode | Normal Black | ||
7 | Dot pitch | 0.0285(W)x0.0285(H) | mm | |
8 | Viewing Direction | FREE | ||
9 | Interface | EDP1.2 | ||
10 | Contrast Ratio | ≥400 | ||
11 | Panel Transmittance (w/I POL) | ≥5% |
Thanks for subscribing!
This email has been registered!