No. | Item | Specifications | Unit | Remark |
1 | Outline dimensions | 302.36 (W) * 176.94 (H) * 1.16(T) | mm | |
2 | LCD active area | 298.08(W) * 165.60(H) | mm | |
3 | Display format | 6480* 3600 | Dots | |
4 | Color configuration | MONO | ||
5 | Technology | a-Si TFT | ||
6 | Display Mode | Transmissive ,Normally Black | ||
7 | Dot pitch | 0.046 * 0.046 | mm | |
8 | Viewing Direction | FREE | ||
9 | Interface | 4 LANE EDP | ||
10 | Contrast Ratio | ≥400 | ||
11 | Panel Transmittance (w/I POL) | 9 | % |
Thanks for subscribing!
This email has been registered!